Opis
Conventional compact semi-automatic devices powered with 230V
Advantages:
- compact construction
- Low weight
- easy operation
- power supply from single-phase network 230V
Technical data | ORIGOMIG C141 | ORIGOMIG C151 | ORIGOMAG C171 | ORIGOMAG C201 |
Welding current range | 35-130A | 35-150A | 30-170A | 30-200A |
Operation cycle | 100A/20% | 150A/20% | 170A/20% | 200A/20% |
Power supply | 1x230V | 1x230V | 1x230V | 1x230V |
Number of rolls in the feeder | 2 | 2 | 2 | 2 |
Wire diameter | From 0.6 to 0.8 mm reel max 5 kg |
From 0.6 to 0.8 mm reel max 5 kg |
From 0.6 to 1.0 mm (1.0 mm Al.) |
From 0.6 to 1.0 mm (1.0 mm Al.) |
Network security | 16A | 16A | 16A | 16A |
Weight (kg) | 25 | 38 | 59 | 68 |