Description
TAL 1700 is an alkaline agglomerated flux for welding low-alloy fine-grained steels in combination with the following wires: S1, S2, S2Si, S2Mo, S2Ni2. Intended for AC, DC current welding. It is suitable for one- or two-electrode multilayer welding. The flux retains unchanging metallurgical properties, which provides excellent mechanical properties and ease of slag removal in narrow-gap joints.
| Chemical composition [%] | Boniszewski coefficient: | Weld deposit chemical analysis [%] | ||||||
| CaO + MgO 30% Al2O3 + MnO 30% CaF2 15% SiO2 + TiO2 20% |
1,7 | C | Si | Mn | Cr | Mo | Ni | |
| S2 | 0,05 –0,08 | 0,2 –0,4 | 1,1 – 1,5 | |||||
| S2Si | 0,05 –0,08 | 0,2 –0,4 | 1,0 – 1,4 | 0,5 | ||||
| S2Mo | 0,05 –0,08 | 0,2 –0,4 | 1,0 – 1,4 | 2,0 | ||||
| S CrMo1 | 0,05 –0,08 | 0,3 –0,7 | 0,9 –1,3 | 1,0 | 0,4 –0,6 | |||
| Additional information: | Weld deposit mechanical properties: | |||||||
| Flux density: 1.0 kg/dm (lt.) Granulation: 2 – 12, 2 – 16, 2 – 20 Current capacity: 1000 A (DC or AC) Packaging: 25 kg bag, 1000 kg Big Bag |
Rm MPa | Re MPa | A5 [%] | KV [J] | ||||
| 0°C | -20°C | -40°C | ||||||
| S1 | 510 | 420 | 24 | 160 | 120 | 60 | ||
| S2Si | 590 | 500 | 22 | 140 | 90 | 40 | ||
| S2Mo | 480 | 480 | 22 | 130 | ||||
| SCrMo1 | 520 | 400 | 22 | 80 | 47 | |||

