Description
TAL 1720 is an alkaline agglomerated flux for welding low-alloy fine-grained steels in combination with the following wires: S1, S2, S2Si, S2Mo. Intended for AC, DC current welding. It is suitable for one- or two-electrode multilayer welding. An additional advantage is great slag travel trail and a very low level of hydrogen diffusion (<4ml/100g of weld).
| Chemical composition [%] | Boniszewski coefficient: | Weld deposit chemical analysis [%] | ||||||||
| CaO + MgO 25% Al2O3 + MnO 40% CaF2 10% SiO2 + TiO2 20% |
~ 1,8 | C | Si | Mn | Cr | Mo | Ni | |||
| S1 | 0,05-0,08 | 0,2 –0,4 | 0,9 –1,3 | |||||||
| S2 | 0,05 –0,08 | 0,2 –0,4 | 1,4 – 1,8 | |||||||
| S2Si | 0,05 –0,08 | 0,2 –0,5 | 1,4 – 1,8 | |||||||
| S2Mo | 0,04 –0,08 | 0,2 –0,4 | 1,3 – 1,7 | 1 | 0,5 | |||||
| Additional information: | Weld deposit mechanical properties: | |||||||||
| Flux density: 1.1 kg/dm (lt.) Granulation: 2 – 16, 2 – 20 Current capacity: 1500 A (DC or AC) Packaging: 25 kg bag, 1000 kg Big Bag |
Rm [MPa] | Re [MPa] | A5 [%] | KV [J] | ||||||
| 0°C | -20°C | -40°C | -51°C | -73°C | ||||||
| S1 | >510 | >400 | >24 | >140 | >100 | >50 | ||||
| S2 | >500 | >420 | >22 | >90 | >60 | >47 | ||||
| S2Si | >560 | >430 | >22 | >90 | >60 | >47 | ||||
| S2Mo | >570 | >490 | >20 | >130 | >80 | >90 | >47 | >27 | ||

