Description
TAL 3000 agglomerated flux with high alkalinity and low content of phosphorus and sulfur admixtures. The flux can be used for AC and DC welding. Low oxygen content in the weld provides the possibility of obtaining excellent mechanical properties. Thanks to the neutral chemical reactions of the flux, the chemical composition of the welded metal is fully controlled with the appropriate welding wire selection.
| Chemical composition [%] | Boniszewski coefficient: | Weld deposit chemical analysis [%] | ||||||
| CaO + MgO 40% Al2O3 + MnO 20% CaF2 25% SiO2 + TiO2 15% |
3,0 | C | Si | Mn | Cr | Mo | Ni | |
| S2 | 0,06 – 0,09 | 0,1 -0,3 | 0,8 -1,2 | |||||
| S3 | 0,06 – 0,09 | 0,1 -0,3 | 1,1 – 1,5 | |||||
| S2Mo | 0,06 – 0,09 | 0,1 -0,3 | 0,8 -1,2 | 0,5 | ||||
| S2 Ni2 | 0,06 – 0,09 | 0,1 -0,3 | 0,8 – 1,2 | 2,0 | ||||
| S3Ni2,5CrMo | 0,06 – 0,09 | 0,1 -0,3 | 1,2 – 1,6 | 0,5 | 0,5 | 2,5 | ||
| S CrMo1 | 0,06 – 0,09 | 0,1 – 0,3 | 0,5 – 0,9 | 1,2 | 0,5 | |||
| Additional information: | Weld deposit mechanical properties: | |||||||
| Granulation: 3 – 20 Packaging: 25 kg PE – covered aluminium bag Storage: The flux should be stored in a dry place Recommendations for drying: Drying flux at 300°C to 350°C of the effective flux temperature |
Rm MPa | Re MPa | A5 [%] | KV [J] | ||||
| +20°C | -40°C | -60°C | ||||||
| S2 | 490 | 400 | 26 | 130 | 70 | |||
| S3 | 530 | 450 | 25 | 130 | 80 | 60 | ||
| S2Mo | 570 | 490 | 23 | 110 | 47 | |||
| S2Ni2 | 550 | 460 | 25 | 140 | 120 | 80 | ||
| S3Ni2,5CrMo | 820 | 740 | 18 | 90 | 70 | |||
| S CrMo1 | 610 | 520 | 420 | 22 | 47 | |||

